The following futures, FX and cryptocurrency markets constitute the Watchlist that inspires Today's Top 3 Trades and Crypto Weekly Outlook.
Asset Class | Contract | Exchange | Exchange Symbol (click for specs) | Day of Coverage |
---|---|---|---|---|
Agris | Corn | CME | ZC | Monday |
Agris | Wheat | CME | ZW | Monday |
Agris | Soybean | CME | ZS | Monday |
Indices | S&P500 | CME | ES | Tuesday |
Indices | Nasdaq100 | CME | NQ | Tuesday |
Indices | VIX | CBOE | VIX | Tuesday |
Metals | Gold | CME | GC | Wednesday |
Metals | Silver | CME | SI | Wednesday |
Energy | WTI Crude | CME | CL | Wednesday |
Energy | Natural Gas | CME | NG | Wednesday |
FX | AUDUSD | Spot Interbank | Thursday | |
FX | USDCAD | Spot Interbank | Thursday | |
FX | USDCHF | Spot Interbank | Thursday | |
FX | EURUSD | Spot Interbank | Thursday | |
FX | GBPUSD | Spot Interbank | Thursday | |
FX | GBPAUD | Spot Interbank | Thursday | |
FX | USDJPY | Spot Interbank | Thursday | |
FX | AUDJPY | Spot Interbank | Thursday | |
FX | EURJPY | Spot Interbank | Thursday | |
FX | GBPJPY | Spot Interbank | Thursday | |
Softs | Cocoa (New York) | ICE | CC | Friday |
Softs | Arabica Coffee | ICE | KC | Friday |
Softs | Raw Sugar | ICE | SB | Friday |
Softs | Cotton | ICE | CT | Friday |
Crypto | BTCUSD | Liquid | BTC/USD | Sunday |
Crypto | ETHUSD | Liquid | ETH/USD | Sunday |
Crypto | XRPUSD/XRPJPY | Liquid | XRPUSD/XRPJPY | Sunday |
Do you comment indices i.e. Dow and Dax – possibly Hong Kong and Nikkei? Thank you
Any one have the symbol for
TR equal weigh commodity index “futures” on the ICE exchange?
Hi William, you referring to the CRB index futures? ICE delisted it back in 2012…