Markets inspiring Week’s Top 3 Trades, Softs and Crypto
| Market Symbol | Market | Exchange | Asset Class |
|---|---|---|---|
| KC | Arabica Coffee | ICE US | Softs |
| CC | New York Cocoa | ICE US | Softs |
| SB | Raw Sugar | ICE US | Softs |
| ZW | Wheat | CME | Ags |
| ZS | Soybean | CME | Ags |
| ZC | Corn | CME | Ags |
| CL | WTI Crude | CME | Energy |
| NG | Natural Gas | CME | Energy |
| ES | S&P500 | CME | Indices |
| NQ | Nasdaq100 | CME | Indices |
| GC | Gold | CME | Precious Metals |
| SI | Silver | CME | Precious Metals |
| ZN | 10 Year US Treasury Note | CME | Fixed Income |
| ZB | US Treasury Bond | CME | Fixed Income |
| DX | USDX Index Futures | ICE | FX |
| EURUSD | EURUSD | FX | |
| GBPUSD | GBPUSD | FX | |
| AUDUSD | AUDUSD | FX | |
| USDCAD | USDCAD | FX | |
| USDCHF | USDCHF | FX | |
| USDJPY | USDJPY | FX | |
| GBPAUD | GBPAUD | FX | |
| EURJPY | EURJPY | FX | |
| AUDJPY | AUDJPY | FX | |
| GBPJPY | GBPJPY | FX | |
| BTCUSD | Bitcoin | Crypto | |
| ETHUSD | Ether | Crypto |
